Spiral viscometerSolder-paste viscosity control
The standard for solder-paste viscosity measurement.
- Spiral sensor
- JIS / IEC / ANSI
- Micro to high viscosity
- Easy on the floor
malcom spiral viscometers. The spiral sensor delivers repeatable readings for non-Newtonian fluids—from JIS/IEC/ANSI models to micro-sample, high-viscosity, and handheld types.

PCU-285
Paste control unit
Compliant with JIS Z3284, IEC61189-5, and ANSI J-STD-005. Measures solder-paste viscosity, TI, and R values with high accuracy for quality control.
Touch panel and Windows system on board—create programs, run auto measurement, and view graphs without a PC.
Redesigned constant-temperature bath improves container handling and cleaning. USB/LAN for centralized data management, auto logging, and printer output.
Key specs
| Item | Item |
|---|---|
| Standards | JIS Z3284 / IEC61189-5 / ANSI J-STD-005 |
| Sensor | Spiral pump type |
| Viscosity range | 5–800 Pa·s |
| Speed N | 1–50 rpm |
| Shear rate D | 0.6 × N s⁻¹ |
| Accuracy | ±5 % of reading |
| Speed accuracy | ±2 % |
| Speed repeatability | ±0.5 % |
| Temperature | 15–35 °C (built-in bath) |
| Interface | USB / LAN |
| Bath size | 100 cc / 300 cc (select at order) |
| Power | AC 100–240 V 50/60 Hz 120 VA |
| Dimensions | 275×214×439.5 mm |
| Weight | Approx. 12 kg |

PCU-02V
Micro spiral viscometer
Accurate viscosity and thixotropy from just 0.2 cc samples (JIS Z3285).
Compact coaxial double-cylinder spiral pump sensor keeps shear rate and time constant for repeatable non-Newtonian measurement.
Built-in bath for temperature control and characterization. USB for auto measurement and data management; optional printer output.
Key specs
| Item | Item |
|---|---|
| Standard | JIS Z3285 |
| Sensor | Spiral pump type |
| Viscosity range | 20–300 Pa·s |
| Sample volume | 0.2 cc |
| Speed N | 1–120 rpm (FIX: 10 rpm) |
| Shear rate D | 0.6 × N s⁻¹ |
| Accuracy | ±5 % of reading |
| Speed accuracy | ±2 % |
| Speed repeatability | ±0.5 % |
| Temp. control | 15–40 °C at 25 °C ambient (built-in bath) |
| Temp. measurement | 0–50 °C (0.1 °C res., ±0.5 °C) |
| Measured items | Viscosity / thixotropy index |
| Interface | USB / RS232C (printer, optional) |
| Dimensions | 335×315×376 mm |
| Power | AC 100–240 V 50/60 Hz 100 VA |

PC-11 series
Spiral viscometer
Covers low to high viscosity. Swap rotors A, B, and C to measure from 20 mPa·s to 800 Pa·s. *Unit calibration required at purchase.
Spiral pump sensor maintains steady flow; continuous measurement even when viscosity changes during stirring. Constant shear rate and time for high repeatability.
Optional VAM-5 software for PC-based auto measurement, analysis, and data management.
Key specs (by rotor)
| Item | PC-11A | PC-11B | PC-11C |
|---|---|---|---|
| Viscosity range | 5–800 Pa·s | 0.2–20 Pa·s | 20–2,000 mPa·s |
| Speed N | 3–80 rpm (FIX: 10 rpm) | 10–80 rpm (FIX: 40 rpm) | — |
| Shear rate D | 0.6 × N s⁻¹ | 1.2 × N s⁻¹ | 4.8 × N s⁻¹ |
| Sample volume | 5 cc min. | 40 cc min. | 60 cc min. |
| Accuracy | ±5 % of reading | ±5 % of reading | ±5 % of reading |
| Speed accuracy | ±2 % | ±2 % | ±2 % |
| Temp. measurement | 0–50 °C (0.1 °C res., ±0.5 % FS) | Same | Same |
| Dimensions | 260×274×346 mm | 260×274×346 mm | 260×274×346 mm |
| Weight | Approx. 5.4 kg | Approx. 5.4 kg | Approx. 5.4 kg |
| Power | AC 100–240 V 50/60 Hz 5 W | Same | Same |

PM-3 series
Handheld viscometer
Handheld spiral-sensor unit with coaxial double-cylinder design—wide-range, repeatable measurement anywhere on the floor.
Continuous measurement of non-Newtonian and thixotropic fluids with constant shear rate and time. For resins, coatings, adhesives, food, and more.
Key specs (by model)
| Item | PM-3A | PM-3B | PM-3C |
|---|---|---|---|
| Viscosity range | 5.0–500 Pa·s | 0.20–19.99 Pa·s | 20–1,999 mPa·s |
| Standard speed N | 10 rpm ±5 % | 40 rpm ±5 % | 40 rpm ±5 % |
| Shear rate D | 0.6×N s⁻¹ (6 s⁻¹ at 10 rpm) | 1.2×N s⁻¹ (48 s⁻¹ at 40 rpm) | 4.8×N s⁻¹ (192 s⁻¹ at 40 rpm) |
| Accuracy | ±10 % of reading | ±10 % of reading | ±10 % of reading |
| Repeatability | ±3 % | ±3 % | ±3 % |
| Weight | Approx. 640 g | Approx. 740 g | Approx. 740 g |
| Temp. sensor | Pt 0–50 °C (±0.5 °C) | Same | Same |
| Power | NiMH battery / AC 100–240 V | Same | Same |

PC-10AA
High-viscosity spiral viscometer
One unit for high-viscosity fluids from 100 to 2,000 Pa·s—including samples that were difficult to measure before.
Spiral pump sensor maintains steady flow for stable continuous measurement even with rapidly changing viscosity. Constant shear rate and time for high repeatability.
Optional CE specification and VAM-5 analysis software—for R&D through production.
Key specs
| Item | Item |
|---|---|
| Viscosity range | 100–2,000 Pa·s |
| Speed N | 3–20 rpm (FIX: 10 rpm) |
| Shear rate D | 0.6 × N s⁻¹ |
| Sample volume | 5 cc min. |
| Accuracy | ±5 % (100–800 Pa·s) / ±10 % (800–2,000 Pa·s) |
| Speed accuracy | ±2 % (100–800 Pa·s) / ±4 % (800–2,000 Pa·s) |
| Temp. measurement | 0–100 °C (0.1 °C res., ±0.5 % FS) |
| Display | Viscosity / temperature / speed |
| Recorder output | Viscosity (1 mV/Pa·s) / temp. (10 mV/°C) |
| Power | AC 100–240 V 50/60 Hz 10 W |
| Dimensions | 290×294×346 mm |
| Weight | Approx. 5.5 kg |

Reflow measurement too
For temperature-profile measurement, see the malcom reflow checker page.
Specifications
- Manufacturer
- malcom
- Category
- Spiral viscometer
- Typical uses
- Solder-paste viscosity and thixotropy controlFluid measurement in R&D and production
- Overview of representative models. Contact us for detailed specs and availability.
- Specifications and appearance are subject to change without notice for improvement.
Contact
Questions or consultation requests are welcome.
