SC-BM500Metal & screen mask cleaner
High-capacity cleaning for wafer bump masks.
- Ultrasonics + spray
- □320–□750 mm
- Ink paste capable
- One-touch loading
Cleans solder paste and ink paste with combined ultrasonic and spray washing. Handles □320 mm to □750 mm.

Overview
Dual cleaning
Ultrasonics and spray
Combined ultrasonic and spray cleaning handles solder paste and ink paste alike.

Wide size range
□320 mm to □750 mm
Covers L 320 × W 320 mm through L 1,000 × W 700 mm. Load virtually any stencil with one-touch setup.
Simple operation
One button runs the full wash-to-dry cycle.
Works well with
Tension gauge
Loss of tension after cleaning metal masks can cause bleed, bridging, and print misalignment. Lightweight and compact for quantitative checks on the floor.
Learn more →
Specifications
- Manufacturer
- SAWA CORPORATION
- Model
- SC-BM500
- Dimensions & weight
- W 780 × D 1,100 × H 1,847 mmApprox. 250 kg
- Power supply & current
- AC 100 V 50/60 Hz550 VA
- Compatible metal masks
- L 320 × W 320 mm to L 1,000 × W 700 mm
- Air
- 0.4 MPa600 NL/min
- Exhaust duct
- Air velocity 5 m/sec
- Specifications and appearance are subject to change without notice for improvement.
Metal mask cleaner comparison
| Model | ![]() SC-BM500 | |||
|---|---|---|---|---|
| Best for | High-volume / speed | High performance / automation | Standard / compact footprint | Bump / large format |
| Compatible size(mm) | L 550 × W 600L 550 × W 650L 736 × W 736 | L 550 × W 600L 550 × W 650L 736 × W 736 | L 550 × W 600L 550 × W 650L 736 × W 736 | □320〜□750 |
| Dimensions(mm) | W 970D 1,198.5H 1,667 | W 877D 1,140H 1,666 | W 1,290D 553H 1,466 | W 780D 1,100H 1,847 |
| Highlights | From 3 min 30 sec per mask. Fluid use about half of conventional | Ultrasonic + vacuum. Also supports 5-mask continuous runs | 500+ units installed. Versatile machine with a small footprint | Ultrasonic + spray. Also handles ink paste |
5-mask continuous automation can be added later to SC-AH100-LV via SA-MAC5.
Screen mask cleaner comparison
| Model | ![]() SC-BM500 | |||
|---|---|---|---|---|
| Best for | Variable pressure / room temp | Large format / fine pitch | Small mesh | Bump / large format |
| Compatible size(mm) | □320〜□750 | L 550 × W 600 〜L 1,000 × W 1,000 | L 320 × W 320L 450 × W 450 | □320〜□750 |
| Dimensions(mm) | W 1,150D 1,370H 2,250 | W 1,770D 1,100H 2,105 | W 780D 1,100H 1,847 | W 780D 1,100H 1,847 |
| Highlights | Set spray pressure and speed to match the line | Ultrasonic + spray. One machine covers up to □1,000 mm | 4 minutes per mask. Suited to #500+ high-mesh screens | Ultrasonic + spray. Also handles ink paste |
Contact
Questions or consultation requests are welcome.







